► Gilashin ƙarfin yam memba
► Kunshin waje mai jure rodent
► Mai dacewa don shigarwa bututu
► Dace fbr shigarwar jana'izar kai tsaye yana buƙatar juriya na rodent
► Gel na musamman da aka cika bututu mai sako-sako yana ba da cikakkiyar kariyar fiber na gani
► Duk wani yanki na toshe ruwa yana ba da ingantaccen aikin tabbatar da danshi da hana ruwa
► Karɓar fiber gilashin kamar yadda dielectric mai jure rodent yana tabbatar da kyawawan halaye masu jurewa rodent.
Single-modefiberG.652B/D, G.657 ko 655A/B/C, Multi-yanayin fiber A1 a, Alb, OM3, ko wasu iri.
Tsawon isarwa: daidai da buƙatun al'ada.
Fiber Kidaya |
Na suna Diamita (mm) |
Nauyin Nau'i (kg/km) | Max Fiber a kowane Tube | Sako da bututu ƙidaya | Tashin hankali Ƙarfi (N) |
Mafi ƙarancin Lankwasawa Radius (mm) |
Halatta Juriya Crush (N/l0 cm) | ||||
Dogon lokaci | gajeren lokaci | Mai ƙarfi | A tsaye | Dogon lokaci | Gajere lokaci |
||||||
2 ~ 36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38-72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74-96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98-120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122-124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Dangane da bukatar abokin ciniki | ||||||||||
Yanayin ajiya | -40°C〜+70°C | ||||||||||
Yanayin aiki | -30°C ~+70°C | ||||||||||
Lura: duk ƙimar da ke cikin tebur ƙimar tunani ne, ƙarƙashin ainihin buƙatar abokin ciniki |